| RANK | BIB | SURNAME | NAME | TEAM | TOTAL YARDS | STATUS |
|---|---|---|---|---|---|---|
| 1 | 8 | SFITIS | NIKOS | Kourkourikis Training | 29 | WINNER |
| 2 | 24 | GROZOS | ILIAS | ΛΥΚΟΙ ΚΕΧΑΓΙΟΓΛΟΥ | 28 | ASSIST |
| 3 | 42 | GABAS | ANTONIS | T1D | 27 | DNF |
| 4 | 49 | SALAGKOUDIS | APOSTOLOS | Ultra Effort Coaching | 21 | DNF |
| 5 | 26 | MAROUSIS | KONSTANTINOS | ΛΥΚΟΙ ΚΕΧΑΓΙΟΓΛΟΥ | 19 | DNF |
| 6 | 74 | KOURKOURIKIS | GIANNIS | Kourkourikis Training/ Salomon Hellas | 19 | DNF |
| 7 | 46 | ARNAOUTOGLOU | NIKOS | 18 | DNF | |
| 8 | 67 | NIKOU | GEORGE | 18 | DNF | |
| 9 | 22 | STRAGALAS | GEORGE | Kourkourikis Training | 17 | DNF |
| 10 | 48 | DROSAKIS | STAMATIS | EDESSA RUNNERS | 17 | DNF |
| 11 | 53 | KOTSIAS | RAPHAEL | 17 | DNF | |
| 12 | 62 | STEFANI | INO | 17 | DNF | |
| 13 | 35 | SARIGIANNIS | THEOFILOS | 15 | DNF | |
| 14 | 43 | TSOUMARIDIS | KOSTAS | 15 | DNF | |
| 15 | 47 | KEHAGIAS | GEORGE | Kourkourikis Training/ΠΙΝΟΒΟ TRAIL | 15 | DNF |
| 16 | 56 | EFREMIDIS | CHRISTOS | OSB_ET | 15 | DNF |
| 17 | 60 | DRAGOUDAKIS | GEORGIOS | INTERVAL TEAM | 15 | DNF |
| 18 | 63 | TIMPALEXIS | BASILIOS | 15 | DNF | |
| 19 | 37 | MICHAS | MICHALIS | Kasimis Training | 13 | DNF |
| 20 | 51 | KATSAROS | GIANNIS | Kourkourikis Training | 13 | DNF |
| 21 | 13 | TESKOS | ALKIVIADIS | ΑΠΣ Δρομέων Ευβοίας | 12 | DNF |
| 22 | 34 | FOTIADIS | VASILIS | BRIDGERTON | 12 | DNF |
| 23 | 66 | POLYCHRONIS | SPIROS | 12 | DNF | |
| 24 | 3 | TIRMAKI | ELENI | Kourkourikis training | 11 | DNF |
| 25 | 5 | MELADENIOS | PANTELIS | ΛΥΚΟΙ ΚΕΧΑΓΙΟΓΛΟΥ | 11 | DNF |
| 26 | 50 | SIMOS | ATHANASIOS | Kourkourikis Training | 11 | DNF |
| 27 | 54 | VANTSIS | VASILIS | Kourkourikis Training | 11 | DNF |
| 28 | 41 | MARKOYIANNOPOULOS | THRASIVOULOS | Kourkourikis Training | 10 | DNF |
| 29 | 72 | VAFEIDIS | GABRIEL | Kourkourikis Training/ Gabrielmagic | 10 | DNF |
| 30 | 10 | ILIADIS | NIKOLAI | HappySocks | 9 | DNF |
| 31 | 11 | KALTSAS | CHRISTOS | Dimopoulos coaching | 9 | DNF |
| 32 | 28 | BESELLO | CHRISTIAN | Ascend Hikes | 9 | DNF |
| 33 | 2 | GIANNAKIDIS | CHRISTOS | 8 | DNF | |
| 34 | 18 | GAVRIILIDOU | DESPOINA | Kasimis Training | 8 | DNF |
| 35 | 33 | SEITANIDOU | MELINA | BRIDGERTON | 8 | DNF |
| 36 | 39 | VOULISTIOTIS | APOSTOLOS | Run-τισμένοι | 8 | DNF |
| 37 | 40 | KARLAS | NIKOLAOS | Samos | 8 | DNF |
| 38 | 59 | STERPI | GEORGIA | Run-τισμένοι | 8 | DNF |
| 39 | 71 | LATAS | PANAGIOTIS | ΛΥΚΟΙ ΚΕΧΑΓΙΟΓΛΟΥ | 8 | DNF |
| 40 | 14 | GODOSIDIS | THEMIS | Xanthi runners | 7 | DNF |
| 41 | 15 | PECHTELIDIS | ALEXANDROS | EOSX | 7 | DNF |
| 42 | 20 | MELISSINOS | ANTONIS | 7 | DNF | |
| 43 | 27 | PAPADOPOULOS | ATHANASIOS | 7 | DNF | |
| 44 | 31 | NIKOLAIDIS | SAVVAS | RUN-τισμένοι | 7 | DNF |
| 45 | 45 | KOSMAS | ANTONIOS | Run-τισμένοι | 7 | DNF |
| 46 | 52 | SPIROPOULOS | SPIROS | Ο.Μ.Γ | 7 | DNF |
| 47 | 61 | KRIKIS | NIKOS | Α.Σ ΑΡΗΣ ΘΕΣΣΑΛΟΝΊΚΗΣ | 7 | DNF |
| 48 | 64 | LAMPROU | IOANNIS | ΕΠΟΣ ΜΑΚΡΑΚΟΜΗΣ | 7 | DNF |
| 49 | 68 | ELEFTHERIADIS | GEORGIOS | 7 | DNF | |
| 50 | 73 | TOGA | ELENI | Kourkourikis Training/Gabrielmagic | 7 | DNF |
| 51 | 9 | STOCKER | KYLE | 6 | DNF | |
| 52 | 21 | VASSOU | CHRISTOS | Ironteam by sideridis | 6 | DNF |
| 53 | 30 | PITIAKOUDIS | CHARALAMPOS | RUN-τισμένοι | 6 | DNF |
| 54 | 75 | THOIDIS | KOSTAS | 6 | DNF | |
| 55 | 88 | TSAGGERAS | GEORGE | 5 | DNF | |
| 56 | 6 | TRIANTAFILIDIS | GEORGE | 4 | DNF | |
| 57 | 23 | SAKLAKIS | DIMITRIS | 4 | DNF | |
| 58 | 36 | SARAMOURTSIS | CHRISTOS | Α.Σ. ΑΡΗΣ ΘΕΣΣΑΛΟΝΙΚΗΣ | 4 | DNF |
| 59 | 38 | KIOROGLOU | DIMITRIOS | Kasimis Training | 4 | DNF |
| 60 | 57 | CHARALAMPIDIS | AGAPIOS | Neurokopi Runners | 4 | DNF |
| 61 | 65 | ZIAKOULIS | ELEFTHERIOS | 4 | DNF | |
| 62 | 12 | FATOUROS | KIRIAKOS | 3 | DNF | |
| 63 | 90 | MOURLIDOU | KATERINA | 3 | DNF | |
| 64 | 1 | PAPAGEORGIOU | LIANA | 2 | DNF | |
| 65 | 32 | KAGIAOGLOU | STRATOS | Ar_ka runners | 2 | DNF |
| 66 | 44 | VAIRAMIDIS | PARASKEVAS | DRAMA RUNNERS | 2 | DNF |
| 67 | 16 | CHATZINIKOLAOU | PANAGIOTIS | BRIDGERTON | 1 | DNF |
| 68 | 17 | PAVLOPOULOU | ELINA | BRIDGERTON | 1 | DNF |
| 69 | 69 | PAPADOPOULOS | CHRISTOS | 69 SPEEDWAY | 1 | DNF |
| 70 | 4 | PEPES | LAZAROS | 0 | DNS | |
| 71 | 7 | LOULIS | DIMITRIS | Svarnas | 0 | DNS |
| 72 | 19 | TSARDAS | ELEUTHERIOS | 0 | DNS | |
| 73 | 25 | KOUS | OLGA | 0 | DNS | |
| 74 | 29 | TATSIS | GEORGE | 0 | DNS | |
| 75 | 55 | DOLLAS | KONSTANTINOS | Α.Σ. ΑΡΗΣ ΘΕΣΣΑΛΟΝΙΚΗΣ | 0 | DNS |
| 76 | 58 | SALTARI | RANIA | Kourkourikis Training | 0 | DNS |
| 77 | 70 | KUMMER | PETER | ELITH | 0 | DNS |
153
-
66
TEAM ENDURANCE TROPHY
2026-05-30
SPEEDWAY BACKYARD ULTRA
WINNER 2026
29
-
28
SPEEDWAY BACKYARD ULTRA
2026-05-30
KALIFITOS, DRAMA











